Financial key figures for the Statkraft AS Group
Statkraft AS Group | Unit | 2023 | 2022 | 2021 | 2020 | 2019 |
From the income statement | ||||||
Gross operating revenues and other income | NOK mill | 123,559 | 167,474 | 82,976 | 35,518 | 47,933 |
Operating profit | NOK mill | 48,515 | 52,178 | 29,727 | 5,749 | 16,978 |
Profit before tax | NOK mill | 50,982 | 58,819 | 32,744 | 4,953 | 18,959 |
Net profit/loss | NOK mill | 26,055 | 28,592 | 16,081 | 3,532 | 11,327 |
Underlying business1 | ||||||
Net operating revenues and other income | NOK mill | 65,339 | 75,280 | 41,749 | 20,776 | 29,318 |
Operating profit | NOK mill | 41,378 | 54,424 | 26,792 | 6,670 | 16,744 |
From the balance sheet | ||||||
Total assets | NOK mill | 318,250 | 341,176 | 310,004 | 181,257 | 177,815 |
Total equity | NOK mill | 144,578 | 131,691 | 107,775 | 98,028 | 100,764 |
Net interest-bearing liabilities | NOK mill | 16,633 | -16,063 | 14,439 | 22,710 | 16,268 |
From cash flow | ||||||
Cash flow from operating activities | NOK mill | 7,913 | 40,242 | 26,242 | 11,631 | 11,861 |
Cash and cash equivalents | NOK mill | 44,582 | 58,902 | 37,162 | 11,155 | 15,203 |
Unused drawing rights | NOK mill | 16,664 | 15,713 | 11,218 | 11,217 | 10,214 |
Financial variables | ||||||
Net interest-bearing debt - equity ratio | % | 10.3 | -13.9 | 11.8 | 18.8 | 13.9 |
Equity ratio | % | 45.4 | 38.6 | 34.8 | 54.1 | 56.7 |
Long-term rating - Standard & Poor’s | A/Stable | A/Stable | A-/Stable | A-/Stable | A-/Stable | |
Long-term rating - Fitch Ratings | A-/Stable | A-/Stable | BBB+/Stable | BBB+/Stable | BBB+/Stable | |
Key figures2 | ||||||
Production, actual | TWh | 61.9 | 60.2 | 66.9 | 65.4 | 61.1 |
Installed capacity | MW | 20,284 | 19,977 | 19,528 | 19,731 | 19,273 |
Statkraft amended the definition of underlying business with effect from 2017. 2016 figures are restated.
1Ajusted for unrealised value changes from energy derivatives, impairments and related costs and gain/loss from acquisitions/divestments of business activities
2Key figures include consolidated companies