Credit rating and analysis
Statkraft is rated by both Standard & Poor's and Fitch.
Standard & Poor's © | Fitch Ratings © | |
Statkraft AS | ||
Long-term rating | A | A- |
Short-term rating | A-1 | - |
Outlook | Stable | Negative |
Statkraft Energi AS | ||
Long-term rating | A | - |
Short-term rating | A-1 | - |
Outlook | Stable | - |
Standard & Poor's © | Fitch Ratings © | |
Statkraft AS | ||
Long-term rating | A | A- |
Short-term rating | A-1 | - |
Outlook | Stable | Negative |
Statkraft Energi AS | ||
Long-term rating | A | - |
Short-term rating | A-1 | - |
Outlook | Stable | - |
Contact us
Stephan Skaane
Vice President Group Treasury