Countries
Bonds
On this page you will find information on Statkraft's exchange-listed bonds.
Oslo Stock Exchange
Ticker | Final maturity | Currency | Nominal | Coupon |
STAKR41 | 08.07.2025 | NOK | 450,000,000 | 3.120% |
STAKR39 | 21.01.2027 | NOK | 300,000,000 | 2.600% |
STAKR42 ESG | 14.06.2027 | NOK | 1,500,000,000 | 4.360% |
STAKR44 ESG | 14.06.2032 | NOK | 3,000,000,000 | 3.930% |
STAKR43 ESG | 14.06.2027 | NOK | 1,000,000,000 | 3.625% |
Total | NOK | 6,250,000,000 |
Updated 12 April 2023
Dublin Stock Exchange
Ticker | Final maturity | Currency | Nominal | Coupon |
---|---|---|---|---|
€500,000,000 2.875 per cent due 13 September 2029 | 13.09.2029 | EUR | 500,000,000 | 2.875% |
€500,000,000 3.500 per cent. Green Notes due 9 June 2033 | 09.06.2033 | EUR | 500,000,000 | 3.500% |
Total | EUR | 1,000,000,000 |
Updated 12 April 2023
Contact us

Stephan Skaane
Vice President Group Treasury