Bonds
On this page you will find information on Statkraft's exchange-listed bonds.
Oslo Stock Exchange
Ticker | Final maturity | Currency | Nominal | Coupon |
STAKR41 | 08.07.2025 | NOK | 450,000,000 | 3.120% |
STAKR39 | 21.01.2027 | NOK | 300,000,000 | 2.600% |
STAKR42 ESG | 14.06.2027 | NOK | 1,500,000,000 | 4.360% |
STAKR44 ESG | 14.06.2032 | NOK | 3,000,000,000 | 3.930% |
STAKR43 ESG | 14.06.2027 | NOK | 1,000,000,000 | 3.625% |
STAKR45 ESG | 14.06.2034 | NOK | 3,750,000,000 | 4.500% |
STAKR46 ESG | 22.10.2024 | NOK | 1,400,000,000 | 4.597% |
Total | NOK | 11,400,000,000 |
Updated 25 November 2024
Dublin Stock Exchange
Updated 25 November 2024
Contact us
Stephan Skaane
Vice President Group Treasury