Statkraft debt redemption profile
Below is the maturity profile for the group’s interest-bearing debt. Figures are in NOK million.
Debt in Statkraft AS | Commercial papers | Debt in subsidiaries | Total | |
2024 | 2,800 | 0 | 573 | 3,373 |
2025 | 6,332 | 0 | 1,302 | 7,634 |
2026 | 5,882 | 0 | 2,937 | 8,820 |
2027 | 2,800 | 0 | 620 | 3,420 |
2028 | 1,301 | 0 | 603 | 1,904 |
>2028 | 42,564 | 0 | 8,036 | 50,601 |
As of 30 September 2024